Wheat
The cereal grain that's responsible for growth of most civilizations.
Properties
- Type
- material
- Quality
- common
- Value
- 2 gold
- Fine Value
- 15 gold
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Keywords
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | agility lvl 30 foraging lvl 40 | 2 | 25.526% | ~1 in 4 | 451 | 250 |
| | agility lvl 20 foraging lvl 25 | 1 | 14.026% | ~1 in 7 | 863 | 431 |
| | agility lvl 0 foraging lvl 1 | 1 | 12.838% | ~1 in 8 | 623 | 312 |
| | agility lvl 0 foraging lvl 10 | 2 | 12.380% | ~1 in 8 | 767 | 480 |
| | cooking lvl 10 | 1 | 4.344% | ~1 in 23 | 1,289 | 758 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.