Cooking chest
This large cast iron pot suddenly appeared between the pots and kettles while you were more focused on not burning your dish.
Properties
- Type
- container
- Quality
- common
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Keywords
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | cooking lvl 1 | 1 | 0.400% | ~1 in 250 | 75,000 | 37,500 |
| | cooking lvl 10 | 1 | 0.400% | ~1 in 250 | 14,000 | 8,235 |
| | agility lvl 30 cooking lvl 45 | 1 | 0.400% | ~1 in 250 | 35,750 | 16,250 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.
Contains
Opens for 4 rolls on the loot table.
Main Loot Table Loot Table
50.000% per roll (93.750% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 4–8 | 7.101% | 25.518% | ~1 in 4 |
| | 2–5 | 5.917% | 21.650% | ~1 in 5 |
| | 2–5 | 5.917% | 21.650% | ~1 in 5 |
| | 3–6 | 5.917% | 21.650% | ~1 in 5 |
| | 3–6 | 5.917% | 21.650% | ~1 in 5 |
| | 3–6 | 5.917% | 21.650% | ~1 in 5 |
| | 3–14 | 4.734% | 17.632% | ~1 in 6 |
| | 2–8 | 4.734% | 17.632% | ~1 in 6 |
| | 1–2 | 2.663% | 10.233% | ~1 in 10 |
| | 1 | 1.183% | 4.650% | ~1 in 22 |
Valuables Loot Table
21.640% per roll (62.297% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| Coins | 10–100 | 20.586% | 60.227% | ~1 in 2 |
| | 1 | 1.054% | 4.150% | ~1 in 24 |
Common Loot Table
20.000% per roll (59.040% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 6.667% | 24.117% | ~1 in 4 |
| | 1 | 6.667% | 24.117% | ~1 in 4 |
| | 1 | 6.667% | 24.117% | ~1 in 4 |
Uncommon Loot Table
5.000% per roll (18.549% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 1.667% | 6.502% | ~1 in 15 |
| | 1 | 1.667% | 6.502% | ~1 in 15 |
| | 1 | 1.667% | 6.502% | ~1 in 15 |
Rare Loot Table
2.500% per roll (9.631% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.625% | 2.477% | ~1 in 40 |
| | 1 | 0.625% | 2.477% | ~1 in 40 |
| | 1 | 0.625% | 2.477% | ~1 in 40 |
| | 1 | 0.625% | 2.477% | ~1 in 40 |
Epic Loot Table
0.750% per roll (2.966% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.375% | 1.492% | ~1 in 67 |
| | 1 | 0.375% | 1.492% | ~1 in 67 |
Legendary Loot Table
0.100% per roll (0.399% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.100% | 0.399% | ~1 in 250 |