Trash
A collection of useless, worthless items. Why did you even pick this up?
Properties
- Type
- material
- Quality
- common
- Fine Value
- 6 gold
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | agility lvl 0 foraging lvl 8 | 1 | 14.493% | ~1 in 7 | 656 | 328 |
| | fishing lvl 40 foraging lvl 30 | 1 | 13.079% | ~1 in 8 | 1,445 | 628 |
| | fishing lvl 35 | 1 | 19.923% | ~1 in 5 | 753 | 396 |
| | fishing lvl 50 | 1 | 11.111% | ~1 in 9 | 1,215 | 608 |
| | fishing lvl 20 | 1 | 16.667% | ~1 in 6 | 660 | 388 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.