Magnet fishing
Pulling stuff out of a water body with a strong magnet rarely pays the bills, but helps a couple of good causes: it cleans the environment and it helps solve crimes. Be mindful of the regulations around it and have fun! You could pull anything!
Details
- Type
- Gathering
- Work Required
- 189
- Base Efficiency
- Max Efficiency
- 2.3x
- Location
- Old Arena Ruins
Main Drops
| Item | Amount | Chance | |
|---|---|---|---|
| Unknown item | 3-6 | 34.9% | |
| | Iron ore | 1-2 | 13.1% |
| | Trash | 1-2 | 13.1% |
| | Fishing line | 1-2 | 11.2% |
| | Copper hatchet | 1 | 5.0% |
| | Copper arrows | 1 | 5.0% |
| | Copper pickaxe | 1 | 5.0% |
| | Iron hatchet | 1 | 3.4% |
| | Iron pickaxe | 1 | 3.4% |
| | Steel hatchet | 1 | 1.2% |
| | Steel pickaxe | 1 | 1.2% |
| | Old silver ring | 1 | 1.2% |
| | Old copper ring | 1 | 1.2% |
| | Old gold ring | 1 | 0.62% |
| | Heron trinket | 1 | 0.25% |
| | Simple magnet | 1 | 0.22% |
Secondary Drops
Each secondary drop is rolled independently
| Item | Chance | Type | |
|---|---|---|---|
| | Fishing chest | 0.40% | Chest |
| | Foraging chest | 0.40% | Chest |
| | Old war sword | 0.09% | Collectible |