Agility chest
A brown leather boot that fell down right next to you while you were exercising, though nobody seemed to be around. Upon closer inspection, there seems to be something hidden in there.
Properties
- Type
- container
- Quality
- common
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Keywords
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | agility lvl 50 | 1 | 0.400% | ~1 in 250 | 625,000 | 312,500 |
| | agility lvl 40 carpentry lvl 40 | 1 | 0.400% | ~1 in 250 | 37,500 | 19,737 |
| | agility lvl 50 foraging lvl 60 | 1 | 0.400% | ~1 in 250 | 65,000 | 27,083 |
| | agility lvl 35 | 1 | 0.400% | ~1 in 250 | 125,000 | 62,500 |
| | agility lvl 35 | 1 | 0.400% | ~1 in 250 | 2,500,000 | 1,250,000 |
| | agility lvl 55 | 1 | 0.400% | ~1 in 250 | 141,750 | 56,700 |
| | agility lvl 30 | 1 | 0.400% | ~1 in 250 | 2,125,000 | 1,416,667 |
| | agility lvl 1 | 1 | 0.400% | ~1 in 250 | 1,876,250 | 1,250,833 |
| | agility lvl 30 foraging lvl 40 | 1 | 0.400% | ~1 in 250 | 28,750 | 15,972 |
| | agility lvl 55 foraging lvl 55 mining lvl 55 | 1 | 0.400% | ~1 in 250 | 375,000 | 163,043 |
| | agility lvl 20 foraging lvl 25 | 1 | 0.400% | ~1 in 250 | 30,250 | 15,125 |
| | agility lvl 5 | 1 | 0.400% | ~1 in 250 | 61,750 | 41,167 |
| | agility lvl 20 | 1 | 0.400% | ~1 in 250 | 79,500 | 49,687 |
| | agility lvl 20 foraging lvl 35 | 1 | 0.400% | ~1 in 250 | 62,500 | 31,250 |
| | agility lvl 10 woodcutting lvl 15 | 1 | 0.400% | ~1 in 250 | 17,000 | 10,000 |
| | agility lvl 10 | 1 | 0.400% | ~1 in 250 | 107,500 | 67,187 |
| | agility lvl 25 | 1 | 0.400% | ~1 in 250 | 170,000 | 94,444 |
| | agility lvl 30 foraging lvl 30 | 1 | 0.400% | ~1 in 250 | 52,000 | 28,889 |
| | agility lvl 30 | 1 | 0.400% | ~1 in 250 | 17,000 | 9,444 |
| | agility lvl 30 | 1 | 0.400% | ~1 in 250 | 75,000 | 37,500 |
| | agility lvl 10 | 1 | 0.400% | ~1 in 250 | 14,250 | 8,906 |
| | agility lvl 35 | 1 | 0.400% | ~1 in 250 | 29,750 | 16,528 |
| | agility lvl 25 | 1 | 0.400% | ~1 in 250 | 13,250 | 8,833 |
| | agility lvl 45 | 1 | 0.400% | ~1 in 250 | 36,750 | 17,500 |
| | agility lvl 20 | 1 | 0.400% | ~1 in 250 | 25,000 | 14,706 |
| | agility lvl 50 mining lvl 50 | 1 | 0.400% | ~1 in 250 | 93,750 | 37,500 |
| | agility lvl 20 | 1 | 0.400% | ~1 in 250 | 14,000 | 7,778 |
| | agility lvl 50 | 1 | 0.400% | ~1 in 250 | 37,500 | 17,857 |
| | agility lvl 40 | 1 | 0.400% | ~1 in 250 | 27,250 | 13,625 |
| | agility lvl 30 cooking lvl 45 | 1 | 0.400% | ~1 in 250 | 35,750 | 16,250 |
| | agility lvl 35 foraging lvl 35 | 1 | 0.400% | ~1 in 250 | 250,000 | 138,889 |
| | agility lvl 60 | 1 | 0.400% | ~1 in 250 | 41,250 | 17,187 |
| | agility lvl 55 | 1 | 0.400% | ~1 in 250 | 27,500 | 13,095 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.
Contains
Opens for 4 rolls on the loot table.
Main Loot Table Loot Table
50.000% per roll (93.750% per chest)Valuables Loot Table
21.640% per roll (62.297% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| Coins | 10–100 | 19.630% | 58.277% | ~1 in 2 |
| | 1 | 1.005% | 3.960% | ~1 in 25 |
| | 1 | 1.005% | 3.960% | ~1 in 25 |
Common Loot Table
20.000% per roll (59.040% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 10.000% | 34.390% | ~1 in 3 |
| | 1 | 10.000% | 34.390% | ~1 in 3 |
Uncommon Loot Table
5.000% per roll (18.549% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 2.500% | 9.631% | ~1 in 10 |
| | 1 | 2.500% | 9.631% | ~1 in 10 |
Rare Loot Table
2.500% per roll (9.631% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 1.250% | 4.907% | ~1 in 20 |
| | 1 | 1.250% | 4.907% | ~1 in 20 |
Epic Loot Table
0.750% per roll (2.966% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.375% | 1.492% | ~1 in 67 |
| | 1 | 0.375% | 1.492% | ~1 in 67 |
Legendary Loot Table
0.100% per roll (0.399% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.100% | 0.399% | ~1 in 250 |