Trellin dumpster diving
Amidst the labyrinthine alleyways of the city, you explore the forgotten corners, sifting through discarded odds and ends in hopes of unearthing hidden treasures among the cast-offs.
Details
- Type
- Gathering
- Work Required
- 250
- Base Efficiency
- Max Efficiency
- 2x
- Location
- Granfiddich
Main Drops
| Item | Amount | Chance | |
|---|---|---|---|
| Unknown item | 5-10 | 51.6% | |
| | Wooden stick | 1-3 | 9.5% |
| | Birch logs | 1-3 | 9.5% |
| | Pine logs | 1-3 | 9.5% |
| | Maple logs | 1-3 | 9.5% |
| | Cooked shrimp | 1-2 | 2.0% |
| | Wine | 1-2 | 2.0% |
| | Beer | 1-2 | 2.0% |
| | Bronze hatchet | 1 | 2.0% |
| | Iron hatchet | 1 | 2.0% |
| | Simple saw | 1 | 0.23% |
| | Simple chisel | 1 | 0.23% |
| | Shrimp trinket | 1 | 0.11% |
Secondary Drops
Each secondary drop is rolled independently
| Item | Chance | Type | |
|---|---|---|---|
| | Agility chest | 0.40% | Chest |
| | Foraging chest | 0.40% | Chest |