Wood scrap
Some low-quality wood offcuts.
Properties
- Type
- material
- Quality
- common
- Fine Value
- 6 gold
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Keywords
Crafting
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | agility lvl 40 carpentry lvl 40 | 1 | 50.000% | ~1 in 2 | 300 | 158 |
| | agility lvl 10 woodcutting lvl 15 | 2 | 14.591% | ~1 in 7 | 466 | 274 |
| | carpentry lvl 20 smithing lvl 10 | 2 | 5.871% | ~1 in 17 | 1,499 | 882 |
| | carpentry lvl 40 smithing lvl 30 | 4 | 9.705% | ~1 in 10 | 1,515 | 842 |
| | crafting lvl 25 | 2 | 6.225% | ~1 in 16 | 1,478 | 704 |
| | crafting lvl 40 | 5 | 39.722% | ~1 in 3 | 755 | 420 |
| | carpentry lvl 10 | 2 | 9.881% | ~1 in 10 | 536 | 358 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.