Sea shell
Probably sold by somebody on a beach.
Properties
- Type
- material
- Quality
- common
- Value
- 5 gold
- Fine Value
- 31 gold
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Keywords
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | agility lvl 55 foraging lvl 55 mining lvl 55 | 5 | 17.308% | ~1 in 6 | 8,667 | 3,768 |
| | agility lvl 55 foraging lvl 55 mining lvl 55 | 1 | 10.000% | ~1 in 10 | 15,000 | 6,522 |
| | woodcutting lvl 45 | 1 | 10.000% | ~1 in 10 | 1,200 | 600 |
| | foraging lvl 35 woodcutting lvl 35 | 1 | 10.000% | ~1 in 10 | 1,100 | 550 |
| | foraging lvl 40 | 1 | 10.000% | ~1 in 10 | 1,000 | 526 |
| | fishing lvl 30 | 1 | 10.000% | ~1 in 10 | 1,250 | 658 |
| | foraging lvl 25 | 1 | 25.497% | ~1 in 4 | 412 | 165 |
| | agility lvl 50 | 1 | 10.000% | ~1 in 10 | 1,500 | 714 |
| | agility lvl 35 foraging lvl 35 | 10 | 44.944% | ~1 in 2 | 2,225 | 1,236 |
| | fishing lvl 50 | 1 | 11.111% | ~1 in 9 | 1,215 | 608 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.