Coral chest
Multi-coloured corals in the shape of chest. It's moving as if it would be underwater.
Properties
- Type
- container
- Quality
- common
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Keywords
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | agility lvl 55 foraging lvl 55 mining lvl 55 | 1 | 0.400% | ~1 in 250 | 375,000 | 163,043 |
| | woodcutting lvl 45 | 1 | 0.400% | ~1 in 250 | 30,000 | 15,000 |
| | mining lvl 35 | 1 | 0.400% | ~1 in 250 | 125,000 | 89,286 |
| | foraging lvl 35 woodcutting lvl 35 | 1 | 0.400% | ~1 in 250 | 27,500 | 13,750 |
| | agility lvl 30 | 1 | 0.400% | ~1 in 250 | 75,000 | 37,500 |
| | foraging lvl 40 | 1 | 0.400% | ~1 in 250 | 25,000 | 13,158 |
| | mining lvl 45 | 1 | 0.400% | ~1 in 250 | 31,250 | 16,447 |
| | fishing lvl 55 hunting lvl 45 | 1 | 0.400% | ~1 in 250 | 62,500 | 28,409 |
| | fishing lvl 30 | 1 | 0.400% | ~1 in 250 | 31,250 | 16,447 |
| | agility lvl 50 | 1 | 0.400% | ~1 in 250 | 37,500 | 17,857 |
| | crafting lvl 40 | 1 | 0.400% | ~1 in 250 | 75,000 | 41,667 |
| | agility lvl 35 foraging lvl 35 | 1 | 0.400% | ~1 in 250 | 250,000 | 138,889 |
| | fishing lvl 25 hunting lvl 30 | 1 | 0.400% | ~1 in 250 | 59,250 | 37,031 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.
Contains
Opens for 4 rolls on the loot table.
Main Loot Table Loot Table
50.000% per roll (93.750% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 6–12 | 14.286% | 46.022% | ~1 in 2 |
| | 1 | 14.286% | 46.022% | ~1 in 2 |
| | 1–2 | 7.143% | 25.653% | ~1 in 4 |
| | 3–5 | 7.143% | 25.653% | ~1 in 4 |
| | 3–5 | 7.143% | 25.653% | ~1 in 4 |
Uncommon Loot Table
5.000% per roll (18.549% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 5.000% | 18.549% | ~1 in 5 |