WSDB

Adventuring guild chest

This sturdy chest has the symbol of Adventurers' Guild on it.

Properties

Type
container
Quality
common
Tradeable
Yes
Bankable
Yes
Sellable
Yes
Droppable
Yes

Keywords

Obtained From

Contains

Opens for 4 rolls on the loot table.

Main Loot Table Loot Table

50.000% per roll (93.750% per chest)
Item Qty Per Roll Per Chest Odds
Coal 10–30 9.043% 31.553% ~1 in 3
Wood scrap 20–60 9.043% 31.553% ~1 in 3
Metal scrap 20–60 9.043% 31.553% ~1 in 3
Jelly sandwich 1–2 4.255% 15.965% ~1 in 6
Sweet carrot pie 1 2.128% 8.243% ~1 in 12
Fried fish sandwich 1 2.128% 8.243% ~1 in 12
Mushroom curry 1 2.128% 8.243% ~1 in 12
Dynamite 1 2.128% 8.243% ~1 in 12
Schnitzel 1 2.128% 8.243% ~1 in 12
Woodcutting memosphere 1 1.596% 6.232% ~1 in 16
Mining memosphere 1 1.596% 6.232% ~1 in 16
Foraging memosphere 1 1.596% 6.232% ~1 in 16
Fishing memosphere 1 1.596% 6.232% ~1 in 16
Agility memosphere 1 1.596% 6.232% ~1 in 16

Uncommon Loot Table

5.000% per roll (18.549% per chest)
Item Qty Per Roll Per Chest Odds
Adventuring hatchet 1 1.000% 3.940% ~1 in 25
Adventuring pickaxe 1 1.000% 3.940% ~1 in 25
Adventuring fishing pole 1 1.000% 3.940% ~1 in 25
Adventuring sickle 1 1.000% 3.940% ~1 in 25
Adventuring hunting bow 1 1.000% 3.940% ~1 in 25

Rare Loot Table

2.500% per roll (9.631% per chest)
Item Qty Per Roll Per Chest Odds
Adventuring hammer 1 0.417% 1.656% ~1 in 60
Adventuring frying pan 1 0.417% 1.656% ~1 in 60
Adventuring saw 1 0.417% 1.656% ~1 in 60
Adventuring wrench 1 0.417% 1.656% ~1 in 60
Adventuring sander 1 0.417% 1.656% ~1 in 60
Adventuring sewing needle 1 0.417% 1.656% ~1 in 60

Epic Loot Table

0.750% per roll (2.966% per chest)
Item Qty Per Roll Per Chest Odds
Adventuring ring 1 0.375% 1.492% ~1 in 67
Adventuring amulet 1 0.375% 1.492% ~1 in 67

Legendary Loot Table

0.100% per roll (0.399% per chest)
Item Qty Per Roll Per Chest Odds
Shoes of escape 1 0.050% 0.200% ~1 in 500
Axe of destruction 1 0.050% 0.200% ~1 in 500