Woodcutting chest
A beautiful ornate wooden chest, decorated with different kinds of tree bark. It was hidden between the roots of a tree you cut down.
Properties
- Type
- container
- Quality
- common
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Keywords
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | woodcutting lvl 50 | 1 | 0.400% | ~1 in 250 | 625,000 | 312,500 |
| | woodcutting lvl 60 | 1 | 0.400% | ~1 in 250 | 37,500 | 12,500 |
| | woodcutting lvl 45 | 1 | 0.400% | ~1 in 250 | 17,500 | 9,211 |
| | woodcutting lvl 55 | 1 | 0.400% | ~1 in 250 | 25,250 | 10,100 |
| | woodcutting lvl 1 | 1 | 0.400% | ~1 in 250 | 12,500 | 7,353 |
| | woodcutting lvl 45 | 1 | 0.400% | ~1 in 250 | 30,000 | 15,000 |
| | woodcutting lvl 1 | 1 | 0.400% | ~1 in 250 | 8,750 | 5,469 |
| | woodcutting lvl 50 | 1 | 0.400% | ~1 in 250 | 22,500 | 10,714 |
| | woodcutting lvl 30 | 1 | 0.400% | ~1 in 250 | 16,250 | 9,028 |
| | woodcutting lvl 25 | 1 | 0.400% | ~1 in 250 | 15,000 | 8,333 |
| | woodcutting lvl 10 | 1 | 0.400% | ~1 in 250 | 12,500 | 7,812 |
| | woodcutting lvl 20 | 1 | 0.400% | ~1 in 250 | 12,500 | 7,353 |
| | woodcutting lvl 40 | 1 | 0.400% | ~1 in 250 | 14,500 | 7,632 |
| | agility lvl 10 woodcutting lvl 15 | 1 | 0.400% | ~1 in 250 | 17,000 | 10,000 |
| | foraging lvl 35 woodcutting lvl 35 | 1 | 0.400% | ~1 in 250 | 27,500 | 13,750 |
| | woodcutting lvl 40 | 1 | 0.400% | ~1 in 250 | 17,500 | 9,211 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.
Contains
Opens for 4 rolls on the loot table.
Main Loot Table Loot Table
50.000% per roll (93.750% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 4–9 | 9.322% | 32.391% | ~1 in 3 |
| | 5–12 | 8.475% | 29.827% | ~1 in 3 |
| | 5–10 | 8.475% | 29.827% | ~1 in 3 |
| | 5–14 | 7.627% | 27.192% | ~1 in 4 |
| | 6–11 | 6.780% | 24.483% | ~1 in 4 |
| | 1 | 4.237% | 15.902% | ~1 in 6 |
| | 1–2 | 3.390% | 12.885% | ~1 in 8 |
| | 1 | 1.695% | 6.609% | ~1 in 15 |
Valuables Loot Table
21.640% per roll (62.297% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| Coins | 10–100 | 20.586% | 60.227% | ~1 in 2 |
| | 1 | 1.054% | 4.150% | ~1 in 24 |
Common Loot Table
20.000% per roll (59.040% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 10.000% | 34.390% | ~1 in 3 |
| | 1 | 10.000% | 34.390% | ~1 in 3 |
Uncommon Loot Table
5.000% per roll (18.549% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 1.667% | 6.502% | ~1 in 15 |
| | 1 | 1.667% | 6.502% | ~1 in 15 |
| | 1 | 1.667% | 6.502% | ~1 in 15 |
Rare Loot Table
2.500% per roll (9.631% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 1.250% | 4.907% | ~1 in 20 |
| | 1 | 1.250% | 4.907% | ~1 in 20 |
Epic Loot Table
0.750% per roll (2.966% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.188% | 0.748% | ~1 in 134 |
| | 1 | 0.188% | 0.748% | ~1 in 134 |
| | 1 | 0.188% | 0.748% | ~1 in 134 |
| | 1 | 0.188% | 0.748% | ~1 in 134 |
Legendary Loot Table
0.100% per roll (0.399% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.100% | 0.399% | ~1 in 250 |