Stone
A rock. Maybe you can create something with it to help you survive?
Properties
- Type
- material
- Quality
- common
- Fine Value
- 6 gold
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Keywords
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | agility lvl 0 foraging lvl 1 | 1 | 10.270% | ~1 in 10 | 779 | 389 |
| | agility lvl 0 foraging lvl 8 | 1 | 17.391% | ~1 in 6 | 546 | 273 |
| | agility lvl 10 | 1 | 23.728% | ~1 in 4 | 240 | 150 |
| | agility lvl 25 | 1 | 7.273% | ~1 in 14 | 729 | 486 |
| | agility lvl 45 | 1 | 19.943% | ~1 in 5 | 737 | 351 |
| | mining lvl 1 | 1 | 87.097% | ~1 in 1 | 45 | 28 |
| | mining lvl 40 | 1 | 16.664% | ~1 in 6 | 600 | 316 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.