Smithing chest
You found this heavy metal anvil-shaped box in the blazing furnace while smelting your ores. Who would just leave it there?
Properties
- Type
- container
- Quality
- common
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Keywords
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | smithing lvl 1 | 1 | 0.400% | ~1 in 250 | 75,000 | 37,500 |
| | smithing lvl 20 | 1 | 0.400% | ~1 in 250 | 17,500 | 8,750 |
| | carpentry lvl 20 smithing lvl 10 | 1 | 0.400% | ~1 in 250 | 22,000 | 12,941 |
| | carpentry lvl 40 smithing lvl 30 | 1 | 0.400% | ~1 in 250 | 36,750 | 20,417 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.
Contains
Opens for 4 rolls on the loot table.
Main Loot Table Loot Table
50.000% per roll (93.750% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 15–30 | 8.333% | 29.393% | ~1 in 3 |
| | 1 | 8.333% | 29.393% | ~1 in 3 |
| | 5–14 | 7.500% | 26.791% | ~1 in 4 |
| | 5–14 | 7.500% | 26.791% | ~1 in 4 |
| | 6–12 | 6.667% | 24.117% | ~1 in 4 |
| | 6–11 | 4.167% | 15.654% | ~1 in 6 |
| | 1–2 | 3.333% | 12.681% | ~1 in 8 |
| | 8–12 | 2.500% | 9.631% | ~1 in 10 |
| | 1 | 1.667% | 6.502% | ~1 in 15 |
Valuables Loot Table
21.640% per roll (62.297% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| Coins | 10–100 | 20.586% | 60.227% | ~1 in 2 |
| | 1 | 1.054% | 4.150% | ~1 in 24 |
Common Loot Table
20.000% per roll (59.040% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 10.000% | 34.390% | ~1 in 3 |
| | 1 | 10.000% | 34.390% | ~1 in 3 |
Uncommon Loot Table
5.000% per roll (18.549% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 1.667% | 6.502% | ~1 in 15 |
| | 1 | 1.667% | 6.502% | ~1 in 15 |
| | 1 | 1.667% | 6.502% | ~1 in 15 |
Rare Loot Table
2.500% per roll (9.631% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.625% | 2.477% | ~1 in 40 |
| | 1 | 0.625% | 2.477% | ~1 in 40 |
| | 1 | 0.625% | 2.477% | ~1 in 40 |
| | 1 | 0.625% | 2.477% | ~1 in 40 |
Epic Loot Table
0.750% per roll (2.966% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.375% | 1.492% | ~1 in 67 |
| | 1 | 0.375% | 1.492% | ~1 in 67 |
Legendary Loot Table
0.100% per roll (0.399% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.100% | 0.399% | ~1 in 250 |