Crafting chest
While you were crafting your creations, you noticed this big red toolbox was suddenly next to your own tools.
Properties
- Type
- container
- Quality
- common
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Keywords
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | crafting lvl 1 | 1 | 0.400% | ~1 in 250 | 75,000 | 37,500 |
| | carpentry lvl 15 crafting lvl 15 | 1 | 0.400% | ~1 in 250 | 22,250 | 11,125 |
| | crafting lvl 25 | 1 | 0.400% | ~1 in 250 | 23,000 | 10,952 |
| | crafting lvl 40 | 1 | 0.400% | ~1 in 250 | 75,000 | 41,667 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.
Contains
Opens for 4 rolls on the loot table.
Main Loot Table Loot Table
50.000% per roll (93.750% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 5–12 | 4.630% | 17.272% | ~1 in 6 |
| | 4–8 | 4.630% | 17.272% | ~1 in 6 |
| | 5–9 | 4.630% | 17.272% | ~1 in 6 |
| | 3–6 | 4.630% | 17.272% | ~1 in 6 |
| | 3–6 | 4.630% | 17.272% | ~1 in 6 |
| | 3–5 | 4.630% | 17.272% | ~1 in 6 |
| | 4–10 | 4.167% | 15.654% | ~1 in 6 |
| | 6–11 | 3.704% | 14.012% | ~1 in 7 |
| | 4–6 | 3.704% | 14.012% | ~1 in 7 |
| | 4–8 | 3.241% | 12.346% | ~1 in 8 |
| | 6–12 | 2.778% | 10.657% | ~1 in 9 |
| | 5–8 | 2.315% | 8.943% | ~1 in 11 |
| | 1–2 | 2.315% | 8.943% | ~1 in 11 |
Valuables Loot Table
21.640% per roll (62.297% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| Coins | 10–100 | 20.586% | 60.227% | ~1 in 2 |
| | 1 | 1.054% | 4.150% | ~1 in 24 |
Common Loot Table
20.000% per roll (59.040% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 10.000% | 34.390% | ~1 in 3 |
| | 1 | 10.000% | 34.390% | ~1 in 3 |
Uncommon Loot Table
5.000% per roll (18.549% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 1.667% | 6.502% | ~1 in 15 |
| | 1 | 1.667% | 6.502% | ~1 in 15 |
| | 1 | 1.667% | 6.502% | ~1 in 15 |
Rare Loot Table
2.500% per roll (9.631% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.833% | 3.292% | ~1 in 30 |
| | 1 | 0.833% | 3.292% | ~1 in 30 |
| | 1 | 0.833% | 3.292% | ~1 in 30 |
Epic Loot Table
0.750% per roll (2.966% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.375% | 1.492% | ~1 in 67 |
| | 1 | 0.375% | 1.492% | ~1 in 67 |
Legendary Loot Table
0.100% per roll (0.399% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.100% | 0.399% | ~1 in 250 |