Carpentry chest
The sublime details on this crate you found while going through your carpentry supplies indicate that it was crafted by a master carpenter.
Properties
- Type
- container
- Quality
- common
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Keywords
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | agility lvl 40 carpentry lvl 40 | 1 | 0.400% | ~1 in 250 | 37,500 | 19,737 |
| | carpentry lvl 58 | 1 | 0.400% | ~1 in 250 | 1,500,000 | 750,000 |
| | carpentry lvl 15 crafting lvl 15 | 1 | 0.400% | ~1 in 250 | 22,250 | 11,125 |
| | carpentry lvl 1 | 1 | 0.400% | ~1 in 250 | 56,250 | 37,500 |
| | carpentry lvl 20 smithing lvl 10 | 1 | 0.400% | ~1 in 250 | 22,000 | 12,941 |
| | carpentry lvl 40 smithing lvl 30 | 1 | 0.400% | ~1 in 250 | 36,750 | 20,417 |
| | carpentry lvl 10 | 1 | 0.400% | ~1 in 250 | 13,250 | 8,833 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.
Contains
Opens for 4 rolls on the loot table.
Main Loot Table Loot Table
50.000% per roll (93.750% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 5–12 | 6.410% | 23.279% | ~1 in 4 |
| | 4–8 | 6.410% | 23.279% | ~1 in 4 |
| | 5–9 | 6.410% | 23.279% | ~1 in 4 |
| | 4–10 | 5.769% | 21.156% | ~1 in 5 |
| | 6–11 | 5.128% | 18.988% | ~1 in 5 |
| | 3–6 | 5.128% | 18.988% | ~1 in 5 |
| | 3–6 | 5.128% | 18.988% | ~1 in 5 |
| | 3–5 | 5.128% | 18.988% | ~1 in 5 |
| | 1–2 | 3.205% | 12.217% | ~1 in 8 |
| | 1 | 1.282% | 5.030% | ~1 in 20 |
Valuables Loot Table
21.640% per roll (62.297% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| Coins | 10–100 | 20.586% | 60.227% | ~1 in 2 |
| | 1 | 1.054% | 4.150% | ~1 in 24 |
Common Loot Table
20.000% per roll (59.040% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 10.000% | 34.390% | ~1 in 3 |
| | 1 | 10.000% | 34.390% | ~1 in 3 |
Uncommon Loot Table
5.000% per roll (18.549% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 1.250% | 4.907% | ~1 in 20 |
| | 1 | 1.250% | 4.907% | ~1 in 20 |
| | 1 | 1.250% | 4.907% | ~1 in 20 |
| | 1 | 1.250% | 4.907% | ~1 in 20 |
Rare Loot Table
2.500% per roll (9.631% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 1.250% | 4.907% | ~1 in 20 |
| | 1 | 1.250% | 4.907% | ~1 in 20 |
Epic Loot Table
0.750% per roll (2.966% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.375% | 1.492% | ~1 in 67 |
| | 1 | 0.375% | 1.492% | ~1 in 67 |
Legendary Loot Table
0.100% per roll (0.399% per chest)| Item | Qty | Per Roll | Per Chest | Odds |
|---|---|---|---|---|
| | 1 | 0.100% | 0.399% | ~1 in 250 |