Camel egg
The egg left behind by a camel, you can tell because it has a hump on it. That's how you tell, right?
Properties
- Type
- egg
- Quality
- common
- Value
- 100 gold
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Keywords
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | mining lvl 70 | 1 | 0.070% | ~1 in 1,429 | 321,429 | 107,143 |
| | mining lvl 60 | 1 | 0.060% | ~1 in 1,667 | 211,667 | 92,029 |
| | mining lvl 60 | 1 | 0.070% | ~1 in 1,429 | 232,857 | 93,143 |
| | mining lvl 40 | 1 | 0.040% | ~1 in 2,500 | 170,000 | 100,000 |
| | mining lvl 30 | 1 | 0.030% | ~1 in 3,333 | 186,667 | 116,667 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.