Bird nest
A nest put together by a bird. Its owner won't be able to find it anymore, so you might as well check what's in it.
Properties
- Type
- container
- Quality
- common
- Tradeable
- Yes
- Bankable
- Yes
- Sellable
- Yes
- Droppable
- Yes
Obtained From
Activity Drops
| Activity | Skills | Qty | Chance | Odds | Base Steps | W.E.A.R. |
|---|---|---|---|---|---|---|
| | woodcutting lvl 60 | 1 | 0.400% | ~1 in 250 | 37,500 | 12,500 |
| | woodcutting lvl 45 | 1 | 0.400% | ~1 in 250 | 17,500 | 9,211 |
| | woodcutting lvl 55 | 1 | 0.400% | ~1 in 250 | 25,250 | 10,100 |
| | woodcutting lvl 1 | 1 | 0.400% | ~1 in 250 | 12,500 | 7,353 |
| | woodcutting lvl 1 | 1 | 0.400% | ~1 in 250 | 8,750 | 5,469 |
| | woodcutting lvl 50 | 1 | 0.400% | ~1 in 250 | 22,500 | 10,714 |
| | woodcutting lvl 30 | 1 | 0.400% | ~1 in 250 | 16,250 | 9,028 |
| | woodcutting lvl 25 | 1 | 0.400% | ~1 in 250 | 15,000 | 8,333 |
| | woodcutting lvl 10 | 1 | 0.400% | ~1 in 250 | 12,500 | 7,812 |
| | woodcutting lvl 20 | 1 | 0.400% | ~1 in 250 | 12,500 | 7,353 |
| | woodcutting lvl 40 | 1 | 0.400% | ~1 in 250 | 14,500 | 7,632 |
| | agility lvl 25 | 1 | 0.400% | ~1 in 250 | 13,250 | 8,833 |
| | agility lvl 45 | 1 | 0.400% | ~1 in 250 | 36,750 | 17,500 |
| | woodcutting lvl 40 | 1 | 0.400% | ~1 in 250 | 17,500 | 9,211 |
W.E.A.R. is the average steps for one drop at maximum work efficiency.
Contains
Opens for 4 rolls on the loot table.